Thane, Maharashtra
GST No. 27AABCM1570F1ZQ
Call 08048966214 54% Response Rate
Send Enquiry
Product Brochure
| Type | Cold Pressed |
| Extraction Method | Cold Pressed |
| Shelf Life | 12 Months |
| Packaging Size | 1 Litre |
| Features | It can be used for Medicinal Preparations and on the skin for Massage |
| Packaging Type | Bottle |
| Is it Pure Vegetarian | Yes |
| Is It FSSAI Certified | Yes |
| Weight Gram | 1200 g |
| Country of Origin | Made in India |
| ISO Certification | ISO 22002005 certification |
| Quality | Export Quality |
View Complete details
Minimum Order Quantity: 1000 Litre
| Type | White Sesame oil |
| Brand | Pitambari Shapshakti |
| Packaging Type Available | 200 Kg Barrel |
| Packaging Size Available | 200 Kg Barrel |
| Health Benefits | A Vitamin |
| Usage/Application | Cooking,Massage,Pharma Grade |
| Iso Certified | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Packaging Size | 250ml,500 ml,1 litre,2 litre,5 litre,15litre,CUSTOMIZED BULK |
| Brand | Saptashakti |
| Packaging Type Available | Plastic Container,Tin,Customized Bulk |
| Packaging Size Available | 250ml,500 ml,1 litre,2 litre,5 litre,15litre,CUSTOMIZED BULK |
| Nutritional Benefits | Vitamin E |
| Packaging Type | Bottle, Customized |
| Form | Oil |
| Expected Delivery | 15 Days |
| Packaging Size Required | As Per Customer Requirement, 500 ml, 250ml, 5 litre, 1 litre, 2 litre |
| Usage/Application | Cooking,Massage,Pharma |
| Material | White Sesame Seed |
| Shelf Life | 1 Year |
| Place of Origin | India |
We are the renowned manufacturer, trader, exporter and supplier of premium quality Cold Pressed Natural Sesame Oil. Highly rich in flavor nutrients processed using the finest quality sesame seeds and advance machinery, this sesame oil is broadly demanded by our customers. Apart from this, the offered sesame oil is widely appreciated among clients for its rich taste, purity. Moreover, the offered sesame oil is provided with best quality packaging.
Specifications:
Property | Unit of measurement | Range | Actual Result |
Appearance | - | Clear transparent | Transparent yellowish liquid |
Acid Value | mg KOH/g | Max. 4.0 | 2.98 |
FFA content | mg KOH/g | Max. 2.0 | 1.99 |
Color (1 cell) | units | Not deeper than 50 | 12.5 |
Iodine Value (Wij s) | g/100 g | 102-120 | 112.79 |
Peroxide Value | Meq peroxide O2/kg | Less than 5.0 | 2.31 |
Refractive Index at 40 C | N/D | 1.4645-1.4665 | 1.4654 |
Saponification Value | mg KOH/g | 180-195 | 190.95 |
Specific Gravity at 25 C | N/A | 0.916-0.923 | 0.916 |
BTT Test | 0C | Not more than 22 | 21 |
Minimum Order Quantity : 1 Tons
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Litre
Product Brochure
| Brand | Arishakti |
| Speciality | Low Cholestrol |
| Health Benefits | Diabetics, Good For Health, Skin Care, Lowers Cholesterol |
| Packaging Size Available | 1 litre, 2 litre, 5 litre, 250ml |
| Packaging Size Required | Customized Packing, 5 litre, 2 litre, 1 litre, 500 ml, 250ml |
| Packaging Type Available | Plastic Container, Plastic Bottle, Pouched, Tin |
| Packaging Type Required | Plastic Bottle, Plastic Container, Pouched |
| Usage/Application | Cooking And Frying |
Additional Information:
View Complete details
| Type | Mono Saturated |
| Packaging Size | 1litre, 5 litre, 15 litre |
| Nutritional Benefits | Lowers Cholesterol |
| Shelf Life | 1 Year |
| Brand | Saptashakti Sesame Oil |
| Packaging Type | Bottle, barrel |
View Complete details